Bucs
Bucs Schedule
2005 Results
| PRESEASON | Opponent | Time/Result |
|---|---|---|
| Aug. 12 (Fri.) | at Tennessee | W 17-14 (OT) |
| Aug. 20 (Sat.) | JACKSONVILLE | L 17-20 |
| Aug. 27 (Sat.) | at Miami | W 17-14 |
| Sept. 1 (Thu.) | HOUSTON | W 38-14 |
| REGULAR SEASON | Opponent | Time/Result |
| Sept. 11 | at Minnesota | W 24-13 |
| Sept. 18 | BUFFALO | W 19-3 |
| Sept. 25 | at Green Bay | W 17-16 |
| Oct. 2 | DETROIT | W 17-13 |
| Oct. 9 | at New York Jets | L 12-14 |
| Oct. 16 | MIAMI | W 27-13 |
| Oct. 23 | BYE | |
| Oct. 30 | at San Francisco | L 15-10 |
| Nov. 6 | CAROLINA | L 14-34 |
| Nov. 13 | WASHINGTON | W 36-35 |
| Nov. 20 | at Atlanta | W 30-27 |
| Nov. 27 | CHICAGO | L 13-10 |
| Dec. 4 | at New Orleans | W 10-3 |
| Dec. 11 | at Carolina | W 20-10 |
| Dec. 17 (Sat.) | at New England | L 28-0 |
| Dec. 24 (Sat.) | ATLANTA | W 27-24 (OT) |
| Jan. 1 | NEW ORLEANS | W 27-13 |
| Jan. 7 (Sat.) | WASHINGTON | L 17-10 |
2004 Results
| PRESEASON | Opponent | Time/Result |
|---|---|---|
| Mon., Aug. 16 | CINCINNATI | W 20-6 |
| Fri., Aug. 20 | at Jacksonville | L 6-14 |
| Sat., Aug. 28 | MIAMI | W 17-10 |
| Thurs., Sept. 2 | at Houston | W 17-9 |
| REGULAR SEASON | Opponent | Time/Result |
| Sept. 12 | at Washington | L 10-16 |
| Sept. 19 | SEATTLE | L 6-10 |
| Sept. 26 | at Oakland | L 20-30 |
| Oct. 3 | DENVER | L 13-16 |
| Oct. 10 | at New Orleans | W 20-17 |
| Oct. 18 (Mon.) | at St. Louis | L 21-28 |
| Oct. 24 | CHICAGO | W 19-7 |
| Oct. 31 | BYE | |
| Nov. 7 | KANSAS CITY | W 34-31 |
| Nov. 14 | at Atlanta | L 14-24 |
| Nov. 21 | SAN FRANCISCO | W 35-3 |
| Nov. 28 | at Carolina | L 14-21 |
| Dec. 5 | ATLANTA | W 27-0 |
| Dec. 12 | at San Diego | L 24-31 |
| Dec. 19 | NEW ORLEANS | L 17-21 |
| Dec. 26 | CAROLINA | L 20-37 |
| Jan. 2 | at Arizona | L 7-12 |
Site Search:
Can't find what you're looking for? Try our quick search:
